Zap Into Action Build Fast Win BIG
June 26, 2025
downpayment phase 1 and Website hosting, maintenance and support
Qty. | Services/Items/Details | Cost Price |
---|---|---|
Phase 1 |
Membership Mode, Savings, Basic Loans, Physical IDs Website Development |
200,000.00 |
Website hosting, maintenance and support | 20,000.00/year | |
Phase 2 | Mobile App, Digital Loan Workflow, Profit Sharing, E-Wallet | 300,000.00 |
Description | Amount | Date |
---|---|---|
Website hosting, maintenance and support | 20,000.00/year | June 26, 2025 |
50% downpayment upon start of the project | 100,000.00 | June 26, 2025 |
50% payable in 6 months in monthly basis | 16,667 | July 26, 2025 |
16,667 | August 26, 2025 | |
16,667 | September 26, 2025 | |
16,667 | October 26, 2025 | |
16,667 | November 26, 2025 | |
16,667 | December 26, 2025 |
Metrobank Account:
Account Name: BRAYAN LEE A. BAUTISTA
Account Number: 809-3-76698812-2
Contact us:
www.zapweb.app
Globe: 0915-891-8530
email: zapwebapp007@gmail.com
Smart: 0981-125-4446